Chemical Requirements
Seamless Line Pipe:
Specification | Grade | C Max | Mn Max | P Max | S Max |
API 5L PSL 1[footnote title="1"]For each reduction of 0.01% below the specified maximum carbon content, an increase of 0.05% above the specified maximum manganese content is permissible, up to a maximum of 1.50% for Grades X42 through X52, up to a maximum of 1.65% for Grades higher than X52 but less than X70, and up to 2.00% for Grades X70 and higher.[/footnote] | A | 0.22 | 0.90 | 0.030 | 0.030 |
B | 0.28 | 1.20 | 0.030 | 0.030 | |
X42 | 0.28 | 1.30 | 0.030 | 0.030 | |
X45,X52,X56 | 0.28 | 1.40 | 0.030 | 0.030 | |
X60,X65,X70 | 0.28 | 1.40 | 0.030 | 0.030 | |
API 5L PSL 2 | B | 0.24 | 1.20 | 0.025 | 0.015 |
X42 | 0.24 | 1.30 | 0.025 | 0.015 | |
X46,X52,X56 | 0.24 | 1.40 | 0.025 | 0.015 | |
X60,X56 | 0.24 | 1.40 | 0.025 | 0.015 | |
X70,X80 | 0.24 | 1.40 | 0.025 | 0.015 |
For each reduction of 0.01% below the specified maximum carbon content, an increase of 0.05% above the specified maximum manganese content is permissible, up to a maximum of 1.50% for Grades X42 through X52, up to a maximum of 1.65% for Grades higher than X52 but less than X70, and up to 2.00% for Grades X70 and higher.
Columbium [niobium], vanadium, titanium, or combinations therof may be used by agreement between purchaser and manufacturer.
Columbium [niobium], vanadium, titanium, or combinations therof may be used at the discretion of the manufacturer.
The sum of the columbium [nobium], vanadium, and titanium contents shall not exceed 0.15%.
Other chemical compositions may be furnished by agreement between purchaser and manufacturer, providing that the limits of Footnote d and the tabular limits for phosphorus and sulfer are met.